Prices
RENT APARTMENTS AND CHALETS OF GREAT COMFORT
Price from Saturday to Saturday, 7 days, internet connection included:
WINTER - 2019 | Christmas 2018 (22/12 au 29/12) | New Year 2018 (29/12 au 05/01) | January (05/01 au 26/01) | January - February (26/01 au 09/02) | February (09/02 au 09/03) | March - April (09/03 à Fin de saison) |
---|---|---|---|---|---|---|
LE POINTON - N°2 25 m² - 2/4 pers | 520 € | 620 € | 350 € | 400 € | 590 € | 400 € |
LE POINTON - N° 3 40 m² - 4/6 pers | 890 € | 1100 € | 550 € | 600 € | 990 € | 600 € |
LE CHARGALON - N° 11 70 m² - 8/10 pers | 1 800 € | 2000 € | 1120 € | 1310 € | 1850 € | 1310 € |
TOUR DU MERLE - N°15 80 m² - 10 pers | 2 230 € | 2 480 € | 1220 € | 1510 € | 2390 € | 1510 € |
TOUR DU MERLE - N°2 140 m² - 15 pers | 3 630 € | 4 030 € | 2190 € | 2510 € | 3810 € | 2510 € |
CHALET du MERLE - N° 1 120 m² - 10 pers | 2 730 € | 2 920 € | 1670 € | 1860 € | 2770 € | 1860 € |
CHALET du MERLE - N° 2 125 m² - 11 pers | 2 980 € | 3 150 € | 1870 € | 2110 € | 3020 € | 2110 € |
CHALET du TORCHET - 300 m² - 15 pers | 4 400 € | 5 200 € | 2700 € | 2900 € | 4 400 € | 2900 € |
TORCHET Chalet price exclusive on the Belvilla.com website
Rentals from Saturday 15 pm to Saturday 10 am
25% of total amount are request for the reservation
Visitor's tax is not included
Bed linen, towels and dishcloths not provided .Cleaning not included
Possibility to rent sheets 14 € per bed, towels 6 €
Cot free of charge on request
No pets please