Rates
RENTAL OF LUXURIOUS APARTMENTS AND COTTAGES
Rate for Saturday to Saturday, 7 days, including internet access:
|
WINTER - 2025/2026 |
Christmas 25 (Dec. 20–27) |
New Year's (December 27–January 3) |
January SALE (Jan. 3–24) |
Jan/Feb Mid-Season (Jan. 24–Feb. 7) |
February High Season (February 7 to March 7) |
March Mid-Season (March 7–21) |
March/April SALE (March 21–April 18) |
| |
|---|---|---|---|---|---|---|---|---|---|
|
LE POINTON - N°2 25 sq. ft. - 2/4 people |
660 € | 800 € | 500 € | 650 € | 760 € | 650 € | 450€ | ||
| LE POINTON - N° 3 40 sq. ft. - 4/6 people | 1 150 € | 1 350€ | 750 € | 1 150 € | 1 250€ | 1 150 € | 650€ | ||
| LE CHARGALON - N° 11 70 sq. ft. - 8/10 people | 2 200 € | 2 300 € | 1 400 € | 1 950 € | 2 200 € | 1 950 € | 1 300 € | ||
| TOUR DU MERLE - N°2 140 sq. ft. - 15 people | 4 200 € | 4 500 € | 2 600 € | 2 900 € | 4 200 € | 2 900 € | 2 900 € | ||
| CHALET du MERLE - N° 1 120 sq. ft. - 10 people | 3 200 € | 3 400 € | 2 100 € | 2 300 € | 3 300 € | 2 300 € | 2 300 € | ||
| CHALET du MERLE - N° 2 125 sq. ft. - 11 people | 3 400 € | 3 600 € | 2 300 € | 2 400 € | 3 500 € | 2 400 € | 2 400 € | ||
| CHALET du TORCHET - 300 sq. ft. - 15 people | 5 400 € | 5 650 € | 3 100 € | 3 400 € | 4 500 € | 3 400 € | 3 100 € |
Rental period: Saturday at 3:00 PM to Saturday at 10:00 AM
A 25% deposit is required to secure the reservation
Visitor’s tax not included
Sheets, dish towels, and bath towels are not provided. Cleaning service not included
Sheets available for rent at €20 per bed; bath towels available for rent at €10 per set of 2
Free crib available upon request
Pets not allowed